773,500 turns
Players Online: 35
Active Cartels: 15
Crime (Day): 74
Crime (Week): 795
Highest Net Worth (Player)
DEX
$36,730,237,538,349
Highest Net Worth (Cartel)
D Generation X
$36,738,400,947,781
| Godfathers | |
| Players who transfer up to 500,000 account turns into the round and/or purchase a tier 3 upgrade. |
| 1 | superdan | $430,305,436,479,790 |
|
| 3,246,170 turns | |||
| 2 | Romeo | $352,671,867,668,250 |
|
| 500,000 turns | |||
| 3 | Drayden | $248,436,887,692,940 |
|
| 400,000 turns | |||
| 4 | D BLOCK | $204,208,952,543,730 | |
| 300,000 turns | |||
| 5 | ItalianBoss | $154,381,062,928,140 | |
| 200,000 turns | |||
| 6 | Salvatore | $91,680,461,556,339 | |
| 100,000 turns | |||
| 7 | lefty 98 | $63,071,824,353,237 | |
| 75,000 turns | |||
| Made Men | |
| Players who transfer up to 100,000 account turns into the round or purchase a tier 2 upgrade. |
| 1 | Tidus | $38,690,549,138,780 |
|
| 300,000 turns | |||
| 2 | opie | $25,122,635,368,207 |
|
| 200,000 turns | |||
| 3 | GhostRider | $16,218,407,813,412 |
|
| 100,000 turns | |||
| 4 | Kvamme | $16,123,565,209,390 | |
| 90,000 turns | |||
| 5 | Dollabill | $15,153,907,367,852 | |
| 80,000 turns | |||
| 6 | Magoo | $14,699,208,146,606 | |
| 70,000 turns | |||
| 7 | Mo0ser | $14,222,021,024,436 | |
| 60,000 turns | |||
| Associates | |
| Players who transfer 0 account turns into the round and do not have an upgrade. |
| 1 | Dog Will Hunt | $2,058,111,608,904 |
|
| 60,000 turns | |||
| 2 | Mike Oxlong | $1,465,709,335,472 |
|
| 50,000 turns | |||
| 3 | GANG GREEN | $1,427,435,207,671 |
|
| 40,000 turns | |||
| 4 | Mayhem | $931,738,991,980 | |
| 30,000 turns | |||
| 5 | repoguy | $871,211,053,530 | |
| 25,000 turns | |||
| 6 | STREETS | $773,676,588,489 | |
| 20,000 turns | |||
| 7 | Badgirl | $755,985,991,346 | |
| 15,000 turns | |||
| Cartels | |
| Members of cartels with the highest overall worth |
| 1 | 666 Warlords 666 | $912,809,091,645,260 |
| 30000 turns | ||
| 2 | New Deal | $387,770,486,280,640 |
| 25000 turns | ||
| 3 | Bad Intentions | $243,313,385,898,240 |
| 22500 turns | ||
| 4 | Four Corner Hustlers | $181,519,730,635,830 |
| 20000 turns | ||
| 5 | Hells Bells | $125,628,152,007,250 |
| 17500 turns | ||
| 6 | The Clown Punchers | $96,413,325,757,848 |
| 15000 turns | ||
| 7 | Eagle_ Warriors | $63,103,619,694,314 |
| 10000 turns | ||