$1,591
Players Online: 153
Active Cartels: 72
Crime (Day): 3,028
Crime (Week): 14,848
Highest Net Worth (Player)
Ellis Dee
$512,679,005,508
Highest Net Worth (Cartel)
Deranged Assassins
$992,381,073,103
| Godfathers | |
| Players (free or supporter) transferring more than 60,000 account turns into the round. |
| 1 | SundanceKid | $24,185,180,015,712 |
|
| $1,678 (USD) + 30,000 turns | |||
| 2 | ItalianBoss | $3,379,769,516,006 |
|
| 125,000 turns | |||
| 3 | bandit | $3,115,094,749,776 |
|
| 100,000 turns | |||
| 4 | GUNNAR | $1,895,371,867,500 | |
| 75,000 turns | |||
| 5 | 2DAM8ULL3TS | $1,691,998,655,162 | |
| 60,000 turns | |||
| 6 | Wylde | $1,587,566,025,707 | |
| 50,000 turns | |||
| 7 | BirdGang | $978,006,237,648 | |
| 40,000 turns | |||
| 8 | johny boy | $962,975,204,548 | |
| 30,000 turns | |||
| Made Men | |
| Players (free or supporter) who transfer up to 60,000 account turns into the round or purchase an upgrade. |
| 1 | bigdawg54 | $5,578,312,502,042 |
|
| $250 (USD) + 40,000 turns | |||
| 2 | Mike Hunt | $4,657,935,205,551 |
|
| 40,000 turns | |||
| 3 | Jasmine | $4,195,224,268,534 |
|
| 30,000 turns | |||
| 4 | Kurt Vonnegut | $3,274,940,998,114 | |
| 25,000 turns | |||
| 5 | Death_Or_Glory | $3,034,945,974,852 | |
| 20,000 turns | |||
| 6 | 110100100 | $2,998,317,977,385 | |
| 15,000 turns | |||
| 7 | Donkey | $2,749,863,567,925 | |
| 12,500 turns | |||
| 8 | demonic_inferno | $2,475,250,976,963 | |
| 10,000 turns | |||
| 9 | Bumpy Knuckles | $2,101,696,307,862 | |
| 7,500 turns | |||
| 10 | Richard Ramirez | $2,048,898,595,059 | |
| 5,000 turns | |||
| Associates | |
| Players (free or supporter) transferring 0 account turns into the round and do not have an upgrade. |
| 1 | John Eldritch | $610,334,010,265 |
|
| 15,000 turns | |||
| 2 | Dollabill | $396,646,989,436 |
|
| 12,500 turns | |||
| 3 | Franky Edwards | $377,795,757,397 |
|
| 10,000 turns | |||
| 4 | alman | $374,147,738,155 | |
| 8,000 turns | |||
| 5 | mc319 | $366,075,492,486 | |
| 6,000 turns | |||
| 6 | viv | $360,949,545,324 | |
| 3,000 turns | |||
| 7 | X | $358,003,905,171 | |
| 1,500 turns | |||
| 8 | Big Harry | $356,840,031,894 | |
| 1,000 turns | |||
| 9 | ruskiymob | $353,837,095,438 | |
| 750 turns | |||
| 10 | LURCH | $349,260,850,255 | |
| 500 turns | |||
| Cartels | |
| Members of cartels with the highest overall worth |
| 1 | Band of Brothers | $28,933,149,824,857 |
| 10000 turns | ||
| 2 | Demented_Souls | $14,872,112,635,963 |
| 9000 turns | ||
| 3 | Biker Mice | $10,585,521,976,179 |
| 8000 turns | ||
| 4 | Biker Rats | $10,008,583,503,230 |
| 7000 turns | ||
| 5 | STEEL EMPIRE | $7,734,517,827,169 |
| 6000 turns | ||
| 6 | Deranged Assassins | $7,600,764,005,678 |
| 5000 turns | ||
| 7 | The Devil's Army | $6,521,308,460,762 |
| 4000 turns | ||
| 8 | AIK | $5,163,515,004,847 |
| 3000 turns | ||
| 9 | 666 WarLords 666 | $4,678,002,215,981 |
| 2000 turns | ||
| 10 | Night Stalkers | $4,463,724,076,600 |
| 1000 turns | ||