$753
Players Online: 33
Active Cartels: 22
Crime (Day): 389
Crime (Week): 2,437
Highest Net Worth (Player)
MoneyMan
$35,097,813,251,649
Highest Net Worth (Cartel)
Cash Money
$35,141,125,835,538
| Godfathers | |
| Players (free or supporter) transferring more than 100,000 account turns into the round. |
| 1 | superdave | $40,058,102,675,490 |
|
| $612 (USD) + 30,000 turns | |||
| 2 | ItalianBoss | $18,544,912,444,918 |
|
| 200,000 turns | |||
| 3 | UncleFreddy | $14,775,578,805,808 |
|
| 175,000 turns | |||
| 4 | GLOCK45 | $10,629,813,062,998 | |
| 125,000 turns | |||
| 5 | Shamrock | $6,863,675,149,859 | |
| 100,000 turns | |||
| 6 | Ak47Buster | $5,660,457,353,819 | |
| 80,000 turns | |||
| 7 | JetGirl | $13,783,610,321 | |
| 70,000 turns | |||
| Made Men | |
| Players (free or supporter) who transfer up to 100,000 account turns into the round or purchase an upgrade. |
| 1 | CommonMan | $18,391,173,660,023 |
|
| $150 (USD) + 40,000 turns | |||
| 2 | Don Tay | $16,276,496,844,439 |
|
| 70,000 turns | |||
| 3 | Costello | $16,035,160,129,487 |
|
| 50,000 turns | |||
| 4 | Lefty 98 | $10,445,146,670,729 | |
| 40,000 turns | |||
| 5 | raindrop | $7,492,438,640,208 | |
| 35,000 turns | |||
| 6 | Bigdawg54 | $5,797,161,185,799 | |
| 25,000 turns | |||
| 7 | OutLaw | $5,310,711,366,847 | |
| 17,500 turns | |||
| 8 | Rayne | $4,391,811,538,113 | |
| 15,000 turns | |||
| 9 | Leo | $3,796,491,492,008 | |
| 12,500 turns | |||
| 10 | heLLboY | $2,950,589,118,093 | |
| 10,000 turns | |||
| Associates | |
| Players (free or supporter) transferring 0 account turns into the round and do not have an upgrade. |
| 1 | Yes0oM | $810,952,520,535 |
|
| 25,000 turns | |||
| 2 | Dollabill | $809,506,045,272 |
|
| 17,500 turns | |||
| 3 | Virus | $794,604,549,446 |
|
| 15,000 turns | |||
| 4 | Animal_Mother | $792,583,971,852 | |
| 12,000 turns | |||
| 5 | Macca | $775,982,731,285 | |
| 10,000 turns | |||
| 6 | Dire Mango | $772,569,617,574 | |
| 5,000 turns | |||
| 7 | parvizal | $760,093,220,966 | |
| 3,000 turns | |||
| 8 | CRAZY LAZY | $760,007,659,777 | |
| 2,000 turns | |||
| 9 | Zodiac | $740,253,256,691 | |
| 1,500 turns | |||
| 10 | Distilled | $719,329,387,993 | |
| 1,000 turns | |||
| Cartels | |
| Members of cartels with the highest overall worth |
| 1 | The Clown Punchers | $72,407,371,411,725 |
| 15000 turns | ||
| 2 | Cash Money | $35,442,962,544,108 |
| 12500 turns | ||
| 3 | 666 Warlords 666 | $22,708,222,423,545 |
| 10000 turns | ||
| 4 | The Devil's Army | $21,087,412,941,222 |
| 9000 turns | ||
| 5 | Omerta | $19,443,372,317,216 |
| 8000 turns | ||
| 6 | Bad Intentions | $14,828,519,735,419 |
| 7000 turns | ||
| 7 | Eagle_Warriors | $13,091,710,816,472 |
| 5000 turns | ||
| 8 | Bullets-N-Beer | $5,805,160,326,084 |
| 4000 turns | ||
| 9 | Young Money | $5,402,012,555,759 |
| 3000 turns | ||
| 10 | God's Fist | $5,124,517,724,018 |
| 1500 turns | ||